-
- Language
- Eng / Swe / Ger / Dan / Nor / Fra
- Shortcuts
- ADR-classes
- List all substances
- Articles
- Download our app!
- Shop
90
3152
POLYHALOGENATED BIPHENYLS, SOLID or POLYHALOGENATED TERPHENYLS, SOLID
9, II, (D/E)
ADR section 1.1.3.6 does not apply to this substance!
| UN-number | 3152 |
|---|---|
| Name | POLYHALOGENATED BIPHENYLS, SOLID or POLYHALOGENATED TERPHENYLS, SOLID |
| Comment | |
| Class | 9 |
| Classification | M2 |
| Packing group | II |
| Labels | 9 |
| Danger number | 90 |
| Transport category | 0 |
| Tunnel code | (D/E) |
| Special provisions | 203 305 |
| Limited quantity | 1 kg |
| Excepted quantity | E2 |
| Packing instructions | P906 IBC08 |
| Special packing provisions | B4 |
| Mixed packing provisions | MP10 |
| Portable tank and bulk container instructions | T3 |
| Portable tank and bulk container special provisions | TP33 |
| Tank codes for ADR tanks | S4AH L4BH |
| Special provisions for ADR tanks | TU15 |
| Vehicle for tank carriage | AT |
| Special provisions for carriage: Packages | V11 |
| Special provisions for carriage: Bulk | VC1 VC2 AP9 |
| Special provisions for carriage: Loading and unloading | CV1 CV13 CV28 |
| Special provisions for carriage: Operation | S19 |






